United States Of America - Establishments - Insurance And Financial

Employment Size
Total 478,891 number in 2021 CB
5-9 35,855 number in 2021 CB
10-14 10,372 number in 2021 CB
15-19 5,384 number in 2021 CB
<20 232,404 number in 2021 CB
20-24 3,744 number in 2021 CB
25-29 2,926 number in 2021 CB
30-34 2,676 number in 2021 CB
35-39 2,077 number in 2021 CB
40-49 3,815 number in 2021 CB
50-74 6,717 number in 2021 CB
75-99 5,225 number in 2021 CB
100-149 7,987 number in 2021 CB
150-199 6,508 number in 2021 CB
200-299 8,993 number in 2021 CB
300-399 6,349 number in 2021 CB
400-499 4,592 number in 2021 CB
<500 294,013 number in 2021 CB
500 184,878 number in 2021 CB
<5 180,793 number in 2021 CB
10-19 15,756 number in 2021 CB
20-99 27,180 number in 2021 CB
100-499 34,429 number in 2021 CB
500-749 8,066 number in 2021 CB
750-999 7,405 number in 2021 CB
1,000-1,499 10,230 number in 2021 CB
1,500-1,999 6,304 number in 2021 CB
2,000-2,499 7,926 number in 2021 CB
2,500-4,999 22,892 number in 2021 CB
5000 122,055 number in 2021 CB
North America
United States of America 30 timeseries