United States Of America - Retail Trade - Firms

Employment Size
Total 645,750 number in 2021 CB
5-9 126,744 number in 2021 CB
10-14 46,495 number in 2021 CB
15-19 21,257 number in 2021 CB
<20 589,130 number in 2021 CB
20-24 11,944 number in 2021 CB
25-29 7,676 number in 2021 CB
30-34 5,615 number in 2021 CB
35-39 4,225 number in 2021 CB
40-49 6,012 number in 2021 CB
50-74 7,661 number in 2021 CB
75-99 3,804 number in 2021 CB
100-149 3,516 number in 2021 CB
150-199 1,601 number in 2021 CB
200-299 1,346 number in 2021 CB
300-399 651 number in 2021 CB
400-499 405 number in 2021 CB
<500 643,586 number in 2021 CB
500 2,164 number in 2021 CB
<5 394,634 number in 2021 CB
10-19 67,752 number in 2021 CB
20-99 46,937 number in 2021 CB
100-499 7,519 number in 2021 CB
500-749 567 number in 2021 CB
750-999 296 number in 2021 CB
1,000-1,499 301 number in 2021 CB
1,500-1,999 145 number in 2021 CB
2,000-2,499 107 number in 2021 CB
2,500-4,999 243 number in 2021 CB
5000 505 number in 2021 CB
North America
United States of America 30 timeseries