Incidencia de tuberculosis

164,0 (por cada 100.000 personas) en 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Fecha Valor Cambiar , %
2021 164,0 -4,09 %
2020 171,0 -4,47 %
2019 179,0 -3,76 %
2018 186,0 -4,12 %
2017 194,0 -4,43 %
2016 203,0 -4,25 %
2015 212,0 -3,64 %
2014 220,0 -6,38 %
2013 235,0 -2,89 %
2012 242,0 -3,59 %
2011 251,0 -3,46 %
2010 260,0