Región rural

39.076 (1000 ha) en 2021

Country area, area of the country including area under inland water bodies, but excluding offshore territorial waters.

Fecha Valor Cambiar , %
2021 39.076 0,00 %
2020 39.076 0,00 %
2019 39.076 0,00 %
2018 39.076 0,00 %
2017 39.076 0,00 %
2016 39.076 0,00 %
2015 39.076 0,00 %
2014 39.076 0,00 %
2013 39.076 0,00 %
2012 39.076 0,00 %
2011 39.076 0,00 %
2010 39.076