Índice de Desarrollo Humano

0,55 (puntaje, el más alto=el mejor) en 2020

A composite index measuring average achievement in three basic dimensions of human developmentā€”a long and healthy life, knowledge and a decent standard of living

Fecha Valor Cambiar , %
2020 0,55 -1,07 %
2019 0,56 -6,98 %
2018 0,60 6,93 %
2017 0,56 0,90 %
2016 0,56 2,57 %
2015 0,54 -0,55 %
2014 0,55 1,86 %
2013 0,54 2,29 %
2012 0,53 5,21 %
2011 0,50 3,74 %
2010 0,48 5,02 %
2009 0,46