Incidencia de tuberculosis

307,0 (por cada 100.000 personas) en 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Fecha Valor Cambiar , %
2021 307,0 -3,76 %
2020 319,0 -4,20 %
2019 333,0 -3,76 %
2018 346,0 -4,16 %
2017 361,0 -3,99 %
2016 376,0 -3,84 %
2015 391,0 -3,69 %
2014 406,0 -7,09 %
2013 437,0 -4,17 %
2012 456,0 -4,00 %
2011 475,0 -4,04 %
2010 495,0