Deflactor del PIB

6,1 (%) en 2022

Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.

Fecha Valor Cambiar , %
2022 6,1 -75,91 %
2021 25,3 84,31 %
2020 13,7 80,04 %
2019 7,6 2,99 %
2018 7,4 -26,59 %
2017 10,1 -25,51 %
2016 13,6 103,51 %
2015 6,7 22,51 %
2014 5,4 -44,14 %
2013 9,7 39,18 %
2012 7,0 -37,08 %
2011 11,1