Población urbana (% del total)

46,3 (%) en 2023

Urban population refers to people living in urban areas as defined by national statistical offices. It is calculated using World Bank population estimates and urban ratios from the United Nations World Urbanization Prospects.

Fecha Valor Cambiar , %
2023 46,3 1,25 %
2022 45,8 1,26 %
2021 45,2 1,26 %
2020 44,6 1,26 %
2019 44,1 1,27 %
2018 43,5 1,27 %
2017 43,0 1,27 %
2016 42,4 1,27 %
2015 41,9 1,27 %
2014 41,4 1,27 %
2013 40,9 1,27 %
2012 40,4