Total population aged 11-16 years

4.127,26 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 4.127,26 1,85 %
2019 4.052,11 1,80 %
2018 3.980,34 1,76 %
2017 3.911,49 1,70 %
2016 3.846,14 1,65 %
2015 3.783,88 1,74 %
2014 3.719,25 1,49 %
2013 3.664,54 1,14 %
2012 3.623,13 0,84 %
2011 3.593,10 0,50 %
2010 3.575,36 0,27 %
2009 3.565,88