Otros servicios

608 (million US dollars) en 2021

Includes all service categories except transport and travel. When the data for 'Other Services' do not correspond to the sum of relevant sub-items, the difference can be attributed to non-allocated services.

Fecha Valor Cambiar , %
2021 608 -0,10 %
2020 608 5,12 %
2019 579 -6,87 %
2016 621 35,85 %
2015 457 -60,47 %
2014 1.157 31,27 %
2013 882 -1,62 %
2012 896 -3,52 %
2011 929 -0,53 %
2010 934 -3,22 %
2009 965 -8,71 %
2008 1.057