Exportaciones de servicios (BoP, US$ actual)

4.815.370.507 (Dólares estadounidenses) en 2022

Services (previously nonfactor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time. International transactions in services are defined by the IMF's Balance of Payments Manual (1993)

Fecha Valor Cambiar , %
2022 4.815.370.507 109,36 %
2021 2.300.026.405 34,96 %
2020 1.704.280.294 -45,50 %
2019 3.127.107.333 13,73 %
2018 2.749.547.230 22,16 %
2017 2.250.685.633 18,16 %
2016 1.904.748.495 -19,43 %
2015 2.363.979.686 -0,31 %
2014 2.371.227.165 -2,97 %
2013 2.443.876.643 14,42 %
2012 2.135.968.734 15,90 %
2011 1.842.931.749