Gross domestic product in constant prices of 2015

62.461.498.956 (Dólares estadounidenses) en 2023

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Fecha Valor Cambiar , %
2023 62.461.498.956 0,37 %
2022 62.232.808.998 4,71 %
2021 59.435.064.681 5,56 %
2020 56.303.517.775 -7,38 %
2019 60.789.842.308 0,93 %
2018 60.230.572.977 0,16 %
2017 60.131.645.780 1,74 %
2016 59.103.034.736 3,54 %
2015 57.080.759.095 1,77 %
2014 56.090.354.065 4,67 %
2013 53.585.973.174 6,09 %
2012 50.509.064.205