Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

0,0 (%) en 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Fecha Valor Cambiar , %
2022 0,0 -100,03 %
2021 13,8 -327,24 %
2020 -6,1 -349,74 %
2019 2,4 -60,20 %
2018 6,1 -159,04 %
2017 -10,3 -261,96 %
2016 6,4 179,68 %
2015 2,3 -40,80 %
2014 3,9 -31,53 %
2013 5,6 103,57 %
2012 2,8 -83,99 %
2011 17,3