Viajes

524 (million US dollars) en 2021

Includes goods and services acquired from an economy by non-resident travelers during visits shorter than one year.

Fecha Valor Cambiar , %
2021 524 -50,31 %
2020 1.055 -53,10 %
2019 2.249 -14,14 %
2018 2.620 -7,21 %
2017 2.823 23,54 %
2016 2.285 1,61 %
2015 2.249 0,90 %
2014 2.229 -6,65 %
2013 2.388 -5,36 %
2012 2.523 14,52 %
2011 2.203 46,00 %
2010 1.509