Viajes

1.061 (million US dollars) en 2020

Includes goods and services acquired from an economy by non-resident travelers during visits shorter than one year.

Fecha Valor Cambiar , %
2020 1.061 -52,74 %
2019 2.245 -14,30 %
2018 2.620 -7,21 %
2017 2.823 23,54 %
2016 2.285 1,61 %
2015 2.249 0,90 %
2014 2.229 -6,65 %
2013 2.388 -5,36 %
2012 2.523 14,52 %
2011 2.203 46,00 %
2010 1.509 14,26 %
2009 1.321