Población total

48.582.334,00 (personas) en 2023

Both sexes combined, as of 1 July. De facto population as of 1 July of the year indicated and in the age group indicated and the percentage it represents with respect to the total population. Population data are presented in thousands.

Fecha Valor Cambiar , %
2023 48.582.334,00 2,82 %
2022 47.249.585,00 3,04 %
2021 45.853.778,00 3,26 %
2020 44.404.611,00 3,39 %
2019 42.949.080,00 3,45 %
2018 41.515.395,00 3,46 %
2017 40.127.085,00 3,56 %
2016 38.748.299,00 3,39 %
2015 37.477.356,00 3,14 %
2014 36.336.539,00 3,01 %
2013 35.273.570,00 2,92 %
2012 34.273.295,00