Transporte aéreo, pasajeros transportados

16.490,0 (número) en 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Fecha Valor Cambiar , %
2021 16.490,0 233,40 %
2020 4.946,0 -75,05 %
2019 19.822,5 -6,55 %
2018 21.212,0 41,81 %
2017 14.958,0 -71,34 %
2016 52.187,0 24,81 %
2015 41.812,0 -74,48 %
2014 163.824,0 -17,60 %
2013 198.804,0 9,15 %
2012 182.144,4 28,63 %
2011 141.603,0 -8,59 %
2010 154.909,0