Región rural

60.355 (1000 ha) en 2021

Country area, area of the country including area under inland water bodies, but excluding offshore territorial waters.

Fecha Valor Cambiar , %
2021 60.355 0,00 %
2020 60.355 0,00 %
2019 60.355 0,00 %
2018 60.355 0,00 %
2017 60.355 0,00 %
2016 60.355 0,00 %
2015 60.355 0,00 %
2014 60.355 0,00 %
2013 60.355 0,00 %
2012 60.355 0,00 %
2011 60.355 0,00 %
2010 60.355