Deflactor del PIB

34,3 (%) en 2022

Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.

Fecha Valor Cambiar , %
2022 34,3 38,36 %
2021 24,8 140,94 %
2020 10,3 24,84 %
2019 8,2 -46,45 %
2018 15,4 -30,32 %
2017 22,1 29,25 %
2016 17,1 -56,03 %
2015 38,9 144,51 %
2014 15,9 269,05 %
2013 4,3 -46,02 %
2012 8,0 -43,71 %
2011 14,2