Gross domestic product in constant prices of 2015

37.595.619.556 (Dólares estadounidenses) en 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Fecha Valor Cambiar , %
2022 37.595.619.556 1,62 %
2021 36.994.788.706 4,62 %
2020 35.361.231.881 -2,94 %
2019 36.431.316.056 -3,39 %
2018 37.709.354.891 0,88 %
2017 37.379.813.383 4,71 %
2016 35.699.471.930 -0,98 %
2015 36.051.602.135 2,99 %
2014 35.006.349.985 3,84 %
2013 33.711.189.946 -0,34 %
2012 33.825.332.183 6,13 %
2011 31.870.822.527