Transporte aéreo, pasajeros transportados

648.370,1 (número) en 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Fecha Valor Cambiar , %
2021 648.370,1 -40,22 %
2020 1.084.543,4 -47,89 %
2019 2.081.424,3 -15,30 %
2018 2.457.474,0 15,04 %
2017 2.136.219,0 62,04 %
2016 1.318.350,0 46,96 %
2015 897.079,0 54,74 %
2014 579.715,7 -67,81 %
2013 1.800.847,5 1.120,91 %
2012 147.500,0 -7,95 %
2011 160.243,8 -46,76 %
2010 300.970,0