Transporte aéreo, pasajeros transportados

672.184,0 (número) en 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Fecha Valor Cambiar , %
2021 672.184,0 109,53 %
2020 320.806,0 -49,37 %
2019 633.629,0 11,89 %
2018 566.295,0 13,10 %
2017 500.686,0 5,37 %
2016 475.185,0 12,90 %
2015 420.875,0 -1,28 %
2014 426.344,0 -49,30 %
2013 840.948,0 12,76 %
2012 745.781,7 -10,40 %
2011 832.351,2 25,54 %
2010 663.013,0