Tasa de fecundidad total

4,2 (nacimientos por mujer) en 2022

Total fertility rate represents the number of children that would be born to a woman if she were to live to the end of her childbearing years and bear children in accordance with current age-specific fertility rates.

Fecha Valor Cambiar , %
2022 4,2 -1,45 %
2021 4,3 -1,51 %
2020 4,3 -1,42 %
2019 4,4 -1,29 %
2018 4,4 -1,34 %
2017 4,5 -1,26 %
2016 4,6 -0,73 %
2015 4,6 -1,32 %
2014 4,7 -1,44 %
2013 4,7 -1,71 %
2012 4,8 -2,26 %
2011 4,9