Tasa de fecundidad total

3,0 (nacimientos por mujer) en 2022

Total fertility rate represents the number of children that would be born to a woman if she were to live to the end of her childbearing years and bear children in accordance with current age-specific fertility rates.

Fecha Valor Cambiar , %
2022 3,0 -3,22 %
2021 3,1 -3,03 %
2020 3,2 -2,66 %
2019 3,3 -3,37 %
2018 3,5 -4,00 %
2017 3,6 -3,77 %
2016 3,7 -4,26 %
2015 3,9 -4,47 %
2014 4,1 -4,28 %
2013 4,3 -3,94 %
2012 4,4 -4,56 %
2011 4,7