Población de 65 años y más (% del total)

5,2 (%) en 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 5,2 -1,01 %
2022 5,2 -1,49 %
2021 5,3 -1,61 %
2020 5,4 -1,05 %
2019 5,4 -0,70 %
2018 5,5 -0,40 %
2017 5,5 -0,07 %
2016 5,5 0,18 %
2015 5,5 1,32 %
2014 5,4 2,49 %
2013 5,3 2,67 %
2012 5,1