Demandas de otros sectores de la economía doméstica

16,1 (%) en 2023

Claims on other sectors of the domestic economy (IFS line 32S..ZK) include gross credit from the financial system to households, nonprofit institutions serving households, non-financial corporations, state and local governments, and social security funds.

Fecha Valor Cambiar , %
2023 16,1 176,64 %
2022 5,8 -285,77 %
2021 -3,1 -141,11 %
2020 7,6 34,05 %
2019 5,7 1.616,09 %
2018 0,3 -102,94 %
2017 -11,3 198,20 %
2016 -3,8 -116,97 %
2015 22,3 -16,62 %
2014 26,7 -29,07 %
2013 37,7 225,50 %
2012 11,6