Gross domestic product in constant LCU prices of 2015

83.241.167.685 (valor, UML) en 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Fecha Valor Cambiar , %
2022 83.241.167.685 8,00 %
2021 77.075.155.264 9,44 %
2020 70.425.452.118 4,40 %
2019 67.458.988.673 7,44 %
2018 62.785.786.278 7,57 %
2017 58.367.440.350 7,06 %
2016 54.520.330.975 6,95 %
2015 50.977.800.000 5,97 %
2014 48.106.390.672 6,69 %
2013 45.091.709.132 7,43 %
2012 41.973.559.227 7,55 %
2011 39.028.549.510