Población de 65 años y más (% del total)

16,0 (%) en 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 16,0 4,90 %
2022 15,2 4,83 %
2021 14,5 4,77 %
2020 13,9 4,86 %
2019 13,2 4,80 %
2018 12,6 4,76 %
2017 12,0 4,73 %
2016 11,5 4,77 %
2015 11,0 4,79 %
2014 10,5 4,71 %
2013 10,0 4,49 %
2012 9,6