Ferrocarriles, pasajeros transportados

633,3 (millones de pasajeros-km) en 2021

Passengers carried by railway are the number of passengers transported by rail times kilometers traveled.

Fecha Valor Cambiar , %
2021 633,3 8,96 %
2020 581,2 -43,18 %
2019 1.023,0 -7,75 %
2018 1.109,0 -4,73 %
2017 1.164,0 -5,75 %
2016 1.235,0 -0,88 %
2015 1.246,0 -4,01 %
2014 1.298,0 16,56 %
2011 1.113,6 -27,41 %
2010 1.534,0 2,75 %
2008 1.493,0 0,40 %
2007 1.487,0