Out of pocket expenditure as a share of current health expenditure

20,5 (%) en 2020

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Fecha Valor Cambiar , %
2020 20,5 33,45 %
2019 15,4 -16,56 %
2018 18,4 -30,15 %
2017 26,4 20,81 %
2016 21,8 -0,74 %
2015 22,0 -24,10 %
2014 29,0 3,98 %
2013 27,9 -1,42 %
2012 28,3 3,95 %
2011 27,2 15,36 %
2010 23,6 7,34 %
2009 22,0