Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

-1,6 (%) en 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Fecha Valor Cambiar , %
2022 -1,6 -78,53 %
2021 -7,5 -27,09 %
2020 -10,3 -45,20 %
2019 -18,8 121,49 %
2018 -8,5 32,46 %
2017 -6,4 -13.553,08 %
2016 0,0 -99,28 %
2015 6,6 10,82 %
2014 5,9 -188,61 %
2013 -6,7 -152,67 %
2012 12,7 91,02 %
2011 6,7