Abonados a banda ancha móvil por cada 100 habitantes

126,3 (por cada 100 habitantes) en 2012

Number of subscriptions to mobile cellular networks with access to data communications (e.g. the Internet) at broadband downstream speeds (here defined as greater than or equal to 256 kbit/s). Note that this refers to potential mobile broadband subscriptions and not active subscriptions.

Fecha Valor Cambiar , %
2012 126,3 -0,56 %
2011 127,0 3,57 %
2010 122,6 -0,68 %
2009 123,4 1,84 %
2008 121,2 4,85 %
2007 115,6 5,48 %
2006 109,6 4,86 %
2005 104,5 7,65 %
2004 97,1 15,99 %
2003 83,7 19,77 %
2002 69,9 7,11 %
2001 65,3