Viajes

6.155 (million US dollars) en 2020

Includes goods and services acquired from an economy by non-resident travelers during visits shorter than one year.

Fecha Valor Cambiar , %
2020 6.155 -57,21 %
2019 14.384 -8,39 %
2018 15.701 -7,55 %
2017 16.983 14,08 %
2016 14.887 3,27 %
2015 14.416 -8,80 %
2014 15.806 3,03 %
2013 15.341 9,95 %
2012 13.953 -0,18 %
2011 13.979 15,35 %
2010 12.119 14,85 %
2009 10.552