Viajes

8.408 (million US dollars) en 2021

Includes goods and services acquired from an economy by non-resident travelers during visits shorter than one year.

Fecha Valor Cambiar , %
2021 8.408 36,23 %
2020 6.172 -57,04 %
2019 14.366 -8,50 %
2018 15.701 -7,55 %
2017 16.983 14,08 %
2016 14.887 3,27 %
2015 14.416 -8,80 %
2014 15.806 3,03 %
2013 15.341 9,95 %
2012 13.953 -0,18 %
2011 13.979 15,35 %
2010 12.119