Transporte aéreo, pasajeros transportados

20.067.143,6 (número) en 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Fecha Valor Cambiar , %
2021 20.067.143,6 42,26 %
2020 14.105.839,8 -72,32 %
2019 50.957.868,6 -1,00 %
2018 51.473.905,0 -0,68 %
2017 51.825.549,0 -6,91 %
2016 55.672.453,0 -5,06 %
2015 58.636.668,0 1,47 %
2014 57.789.383,0 11,29 %
2013 51.925.707,0 5,56 %
2012 49.192.941,0 6,34 %
2011 46.260.220,0 12,41 %
2010 41.153.081,0