Gross domestic product in constant LCU prices of 2015

526.449.334.084 (valor, UML) en 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Fecha Valor Cambiar , %
2022 526.449.334.084 -2,50 %
2021 539.948.034.955 -1,87 %
2020 550.229.178.332 -3,63 %
2019 570.953.659.542 1,27 %
2018 563.775.528.147 2,82 %
2017 548.326.731.508 4,67 %
2016 523.841.845.116 3,57 %
2015 505.761.000.000 4,01 %
2014 486.263.444.876 7,04 %
2013 454.268.960.786 6,80 %
2012 425.357.813.691 0,69 %
2011 422.438.763.771