Total population aged 11-16 years

6.210,35 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 6.210,35 1,84 %
2019 6.097,88 1,94 %
2018 5.981,90 2,03 %
2017 5.863,05 2,10 %
2016 5.742,34 2,17 %
2015 5.620,33 2,36 %
2014 5.490,76 2,49 %
2013 5.357,34 2,56 %
2012 5.223,78 2,56 %
2011 5.093,47 2,51 %
2010 4.968,77 2,67 %
2009 4.839,45