Ferrocarriles, pasajeros transportados

81,5 (millones de pasajeros-km) en 2014

Passengers carried by railway are the number of passengers transported by rail times kilometers traveled.

Fecha Valor Cambiar , %
2014 81,5 1.031,94 %
2013 7,2 -44,62 %
2011 13,0 -48,00 %
2010 25,0 -26,47 %
2006 34,0 -15,00 %
2005 40,0 25,00 %
2004 32,0 -38,46 %
2003 52,0 -28,77 %
2002 73,0 -18,89 %
2001 90,0 -56,10 %
2000 205,0 58,91 %
1999 129,0