Densidad de la población

65,3 (persons per sq. km) en 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Fecha Valor Cambiar , %
2100 65,3 -0,12 %
2099 65,4 -0,11 %
2098 65,4 -0,10 %
2097 65,5 -0,10 %
2096 65,6 -0,09 %
2095 65,6 -0,09 %
2094 65,7 -0,08 %
2093 65,7 -0,07 %
2092 65,8 -0,06 %
2091 65,8 -0,06 %
2090 65,9 -0,05 %
2089 65,9