Exportaciones de servicios (BoP, US$ actual)

3.062.322.504 (Dólares estadounidenses) en 2022

Services (previously nonfactor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time. International transactions in services are defined by the IMF's Balance of Payments Manual (1993)

Fecha Valor Cambiar , %
2022 3.062.322.504 23,73 %
2021 2.474.954.539 -18,46 %
2020 3.035.372.504 -59,39 %
2019 7.474.310.220 -10,75 %
2018 8.374.158.444 8,42 %
2017 7.723.762.442 8,20 %
2016 7.138.115.099 11,59 %
2015 6.396.663.005 14,13 %
2014 5.604.957.099 19,63 %
2013 4.685.081.225 23,29 %
2012 3.799.913.006 23,22 %
2011 3.083.880.000