Densidad de la población

120,7 (persons per sq. km) en 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Fecha Valor Cambiar , %
2100 120,7 0,91 %
2099 119,6 0,94 %
2098 118,5 0,96 %
2097 117,4 0,99 %
2096 116,2 1,01 %
2095 115,0 1,04 %
2094 113,9 1,06 %
2093 112,7 1,09 %
2092 111,5 1,11 %
2091 110,2 1,14 %
2090 109,0 1,17 %
2089 107,7