Transporte aéreo, pasajeros transportados

34.065,6 (número) en 2019

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Fecha Valor Cambiar , %
2019 34.065,6 1,00 %
2018 33.729,0 651,87 %
2017 4.486,0 0,00 %
2016 4.486,0 -98,22 %
2014 251.652,0 -2,59 %
2013 258.336,0 44,56 %
2012 178.709,7 0,96 %
2011 177.005,4 8,05 %
2010 163.812,7 255,34 %
1991 46.100,0 -47,37 %
1990 87.600,0 -1,79 %
1989 89.200,0