Tasa de fecundidad total

6,2 (nacimientos por mujer) en 2022

Total fertility rate represents the number of children that would be born to a woman if she were to live to the end of her childbearing years and bear children in accordance with current age-specific fertility rates.

Fecha Valor Cambiar , %
2022 6,2 -1,75 %
2021 6,3 -1,63 %
2020 6,4 -1,74 %
2019 6,5 -1,52 %
2018 6,6 -1,58 %
2017 6,7 -2,14 %
2016 6,9 -1,31 %
2015 7,0 -1,13 %
2014 7,1 -1,00 %
2013 7,1 -0,97 %
2012 7,2 -0,81 %
2011 7,3