Población de 65 años y más (% del total)

2,6 (%) en 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 2,6 -0,65 %
2022 2,6 -1,02 %
2021 2,6 -0,74 %
2020 2,6 0,30 %
2019 2,6 1,09 %
2018 2,6 1,15 %
2017 2,6 1,21 %
2016 2,5 1,41 %
2015 2,5 1,07 %
2014 2,5 0,33 %
2013 2,5 0,05 %
2012 2,4