Abonados a telefonía móvil celular por cada 100 habitantes

50,3 (por cada 100 habitantes) en 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Fecha Valor Cambiar , %
2022 50,3 -3,02 %
2021 51,8 -3,10 %
2020 53,5 3,89 %
2019 51,5 3,66 %
2018 49,7 3,69 %
2017 47,9 2,89 %
2016 46,5 9,78 %
2015 42,4 2,60 %
2014 41,3 2,47 %
2013 40,3 118,12 %
2012 18,5 25,48 %
2011 14,7