Deflactor del PIB

9,1 (%) en 2022

Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.

Fecha Valor Cambiar , %
2022 9,1 3,04 %
2021 8,8 -425,77 %
2020 -2,7 1.237,21 %
2019 -0,2 -105,70 %
2018 3,5 22,94 %
2017 2,9 512,41 %
2016 0,5 -84,72 %
2015 3,1 -1.249,38 %
2014 -0,3 -38,00 %
2013 -0,4 -187,02 %
2012 0,5 -57,69 %
2011 1,2