Abonados a telefonía móvil celular por cada 100 habitantes

156,5 (por cada 100 habitantes) en 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Fecha Valor Cambiar , %
2022 156,5 6,10 %
2021 147,5 3,21 %
2020 142,9 -7,21 %
2019 154,0 4,51 %
2018 147,4 1,35 %
2017 145,4 -1,83 %
2016 148,1 1,65 %
2015 145,7 0,17 %
2014 145,5 -5,56 %
2013 154,0 2,74 %
2012 149,9 1,59 %
2011 147,6