Demandas de otros sectores de la economía doméstica

4,1 (%) en 2023

Claims on other sectors of the domestic economy (IFS line 32S..ZK) include gross credit from the financial system to households, nonprofit institutions serving households, non-financial corporations, state and local governments, and social security funds.

Fecha Valor Cambiar , %
2023 4,1 57,21 %
2022 2,6 -63,91 %
2021 7,2 501,92 %
2020 1,2 -65,49 %
2019 3,4 -41,05 %
2018 5,8 385,62 %
2017 1,2 -63,81 %
2016 3,3 1.007.761,54 %
2015 0,0 -88,80 %
2014 0,0 -29,81 %
2013 0,0 27,21 %
2012 0,0