Otros servicios

16 (million US dollars) en 2019

Includes all service categories except transport and travel. When the data for 'Other Services' do not correspond to the sum of relevant sub-items, the difference can be attributed to non-allocated services.

Fecha Valor Cambiar , %
2019 16 -66,50 %
2018 48 -3,75 %
2017 50 46,52 %
2016 34 -71,51 %
2015 119 -8,74 %
2014 131 23,85 %
2013 106 -0,28 %
2012 106 32,39 %
2011 80 1.319,32 %
2010 6 -88,88 %
2009 51 905,08 %
2008 5