Value added in construction growth rate (at constant 2015 prices)

28,1 (%) en 2022

Fecha Valor Cambiar , %
2022 28,1 -171,10 %
2021 -39,5 756,71 %
2020 -4,6 -123,41 %
2019 19,7 40,79 %
2018 14,0 -236,83 %
2017 -10,2 71,75 %
2016 -5,9 -476,41 %
2015 1,6 -93,46 %
2014 24,2 -215,59 %
2013 -20,9 -1,40 %
2012 -21,2 -167,96 %
2011 31,2