Hurto, Automóviles Privados, Tasa

10,0 (cases per 100,000 population) en 2020

Private Cars' means motor vehicles, excluding motorcycles, commercial vehicles, buses, lorries, construction and agricultural vehicles.(UN-CTS M4.5)

Fecha Valor Cambiar , %
2020 10,0 -25,97 %
2019 13,5 -21,22 %
2018 17,2 -17,66 %
2017 20,8 3,58 %
2016 20,1 -10,52 %
2015 22,5 -10,57 %
2014 25,1 -14,30 %
2013 29,3 -19,37 %
2012 36,4 -17,75 %
2011 44,2 3,12 %
2010 42,9 0,05 %
2009 42,9