Importaciones de servicios (BoP, US$ actual)

476.074.570 (Dólares estadounidenses) en 2023

Services (previously non-factor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time.

Fecha Valor Cambiar , %
2023 476.074.570 5,87 %
2022 449.669.430 48,93 %
2021 301.925.094 31,35 %
2020 229.871.209 -48,86 %
2019 449.502.782 10,56 %
2018 406.552.798 6,58 %
2017 381.447.093 9,12 %
2016 349.582.448 2,56 %
2015 340.849.867 11,36 %
2014 306.069.088 2,14 %
2013 299.653.979 3,07 %
2012 290.738.994